Roaming Rates & Partners
| ROAMING RATES | |||||
| Country | Received when roaming | Call within roam country | Call home when roaming | Send Text when roaming | Recieve Text when roaming |
| DigiRoam Markets** | 0.29 | 0.29 | 0.29 | 0.15 | n/a |
| USA (Cingular) | 0.79 | 0.79 | 1.29 | 0.29 | n/a |
| USA (all others) | 0.99 | 0.99 | 1.99 | 0.35 | n/a |
| Netherlands | 0.99 | 0.99 | 1.99 | 0.35 | n/a |
| Canada | 0.99 | 0.99 | 1.99 | 0.35 | n/a |
| Caribean | 0.99 | 0.99 | 1.99 | 0.35 | n/a |
| Rest of the World | 0.99 | 0.99 | 1.99 | 0.35 | n/a |
All Rates in US Dollars
*Excludes inbound calls from Cuba and India which are billed as $3.50/min and $10.00/min outbound
** Anguilla, Antigua & Barbuda, Aruba, Barbados, Bermuda, Bonaire, Cayman, Curacao, Dominica, El Salvador, French Guiana, Grenada, Guadeloupe, Guyana, Haiti, Jamaica, Martinique, St. Kitts & Nevis, St. Lucia, St. Vincent & The Grenadines, Trinidad & Tobago, and Turks & Caicos.
Click here for a list of roaming partners



